| LOAD ANALYSIS | |||||||||
| Sr.No. | Load Details | Load Type (Non-linear /Motor/ Lighting) | Rated KVA | Quantity | Connected Load KVA | Utilisation Factor | Peak Load KVA | Starting Current | Starting KVA |
| Three Phase Load | |||||||||
| 1 | NIL | ||||||||
| Single Phase Load | |||||||||
| 1 | Equipment Load ( 6X25 A ,50V DC with eff. 0.85 & pf 0.85 ) | Non-linear | 10.38 | 1.00 | 10.38 | 60% | 6.23 | 85% | 8.82 |
| 2 | Windo Air conditioner ( 10A,230 V AC) | Motor | 2.3 | 2 | 4.6 | 0.5 | 2.3 | 50 | 11.5 |
| 3 | Tube Fittings (2x40 W) | Lighting | 0.1 | 2 | 0.2 | 1 | 0.2 | ||
| Total | 15.18 | 8.73 | |||||||
| Total Single Phase Load | 8.73 | KVA | Genset rating | 10 | KVA | ||||
| Assuming above single phase load equally distributed | 2.91 | KVA | |||||||
| Assuming that the largest load is started at last | |||||||||
| Base Load on generator | 8.73 - 2.3 | .= | 6.43 | KVA | |||||
| KVA required while starting last load | .= | 6.43+11.5 | .= | 17.93 | KVA* | ||||
| For Gen set of 10 KVA short time capacity is 20 KVA.( 2 times the Rated capacity) | |||||||||
| * this value is within short time capacity ,hence the Gen set rating is 10 KVA. | I | ||||||||
| Total KVA required at site | 8.73 | KVA | |||||||
| Reserve for future | 15% | 1.31 | |||||||
| 10.04 | KVA | ||||||||
| Derating for Altitude 500 m,Temp 40 0 C & Humidity 90% RH | 0.92 | ||||||||
| Gen set Rating | 10.91 | KVA | |||||||
| Standard available Gen set | 15 | KVA | Three phase alternator -As single load 6.43 KVA is more than that can put on one phase i.e.5 KVA. | II | |||||
| Recommended Gen set capacity | 15 | KVA | single phase | ||||||
Wednesday, 16 July 2014
ENGINE ALTERNATOR SET CAPACITY CALCULATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment